Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process

DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.

  • DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
  • Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
  • We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
  • The portfolio is weighted by free cash flow generation and is rebalanced quarterly.

As of 08/28/2026

Ticker DSTL
NAV 70.04
Market Price 70.01
Net Assets $2,108,285,620
Shares Outstanding 30,100,000
30-day SEC Yield as of 7/31/2026 1.15%
Inception 10/23/2018
Primary Exchange NYSE
CUSIP 26922A321
Expense Ratio 0.39%
Premium/Discount % -0.05
Median 30-day Bid/Ask Spread 0.09%

The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.

Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

GROWTH OF $10,000
SINCE INCEPTION

10/23/2018-6/30/2026

This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.

PERFORMANCE

As of 07/31/2026

YTD 1 YR1 3 YR 5 YR SINCE INCEPTION2
1DSTL NAV 11.37% 20.35% 13.01% 10.38% 14.51%
2DSTL MKT 11.39% 20.45% 13.02% 10.39% 14.51%
4Russell 1000 Value Index 20.67% 31.19% 17.89% 11.83% 12.47%
3S&P 500 TR 10.14% 19.56% 19.32% 12.86% 15.62%

Fund expense ratio: 0.39%

1Performance greater than 1 year is annualized.
2Inception 10/23/18.

Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.

As of 08/28/2026

 202320242025Q1 2026Q2 2026Q3 2026Q4 2026
Days at premium153136107204018-
Days at zero premium/discount282214501-
Days at discount6694130362223-

DISTRIBUTIONS

Ex-Date Record Date Payable Date Amount Type
06/25/2026 06/25/2026 06/26/2026 $0.17727 Div Income
03/26/2026 03/26/2026 03/27/2026 $0.18546 Div Income
12/29/2025 12/29/2025 12/30/2025 $0.19306 Div Income
09/24/2025 09/24/2025 09/25/2025 $0.18300 Div Income
06/25/2025 06/25/2025 06/26/2025 $0.18607 Div Income
03/26/2025 03/26/2025 03/27/2025 $0.20954 Div Income
12/27/2024 12/27/2024 12/30/2024 $0.23271 Div Income
09/25/2024 09/25/2024 09/26/2024 $0.14932 Div Income

TOP 10 HOLDINGS

As of 09/01/2026

Percent Net Assets Name Identifier Shares Held Market Value
3.17% Salesforce Inc 79466L302 257,843.00 $66,404,886.22
2.58% Merck & Co Inc 58933Y105 365,789.00 $54,048,982.64
2.34% Accenture PLC G1151C101 258,094.00 $48,975,917.44
1.99% Comcast Corp 20030N101 1,564,763.00 $41,653,991.06
1.83% Marathon Petroleum Corp 56585A102 102,675.00 $38,330,631.00
1.78% AbbVie Inc 00287Y109 145,348.00 $37,270,134.16
1.67% Adobe Inc 00724F101 119,222.00 $34,907,009.38
1.61% Uber Technologies Inc 90353T100 446,778.00 $33,798,755.70
1.50% Booking Holdings Inc 09857L108 158,259.00 $31,507,784.31
1.45% Automatic Data Processing Inc 053015103 105,823.00 $30,282,309.68
1.44% Cognizant Technology Solutions Corp 192446102 466,549.00 $30,129,734.42
1.40% Intuit Inc 461202103 81,432.00 $29,258,517.60
1.35% Altria Group Inc 02209S103 414,246.00 $28,367,566.08
1.33% Intercontinental Exchange Inc 45866F104 173,315.00 $27,851,720.50
1.30% Abbott Laboratories 002824100 247,523.00 $27,316,638.28
1.30% Cigna Group/The 125523100 98,571.00 $27,213,481.68
1.30% CME Group Inc 12572Q105 95,656.00 $27,309,788.00
1.29% Regeneron Pharmaceuticals Inc 75886F107 33,853.00 $27,051,255.24
1.26% T-Mobile US Inc 872590104 146,673.00 $26,465,676.12
1.25% FedEx Corp 31428X106 80,136.00 $26,236,526.40
1.25% Global Payments Inc 37940X102 287,715.00 $26,196,450.75
1.24% PayPal Holdings Inc 70450Y103 492,260.00 $25,924,872.90
1.19% Workday Inc 98138H101 126,316.00 $24,941,094.20
1.17% Arthur J Gallagher & Co 363576109 93,102.00 $24,406,689.30
1.17% Marsh & McLennan Cos Inc 571748102 129,025.00 $24,488,945.00
1.15% Autodesk Inc 052769106 93,463.00 $24,162,989.39
1.15% Fox Corp 35137L105 356,657.00 $24,020,848.95
1.14% Veeva Systems Inc 922475108 83,874.00 $23,961,963.06
1.11% Diamondback Energy Inc 25278X109 116,202.00 $23,296,176.96
1.11% Leidos Holdings Inc 525327102 166,014.00 $23,276,822.94
1.10% Airbnb Inc 009066101 125,895.00 $23,066,481.90
1.10% Tenet Healthcare Corp 88033G407 86,657.00 $23,042,962.87
1.08% UnitedHealth Group Inc 91324P102 58,179.00 $22,655,484.39
1.07% Permian Resources Corp 71424F105 957,581.00 $22,302,061.49
1.07% SS&C Technologies Holdings Inc 78467J100 272,048.00 $22,490,208.16
1.05% EPAM Systems Inc 29414B104 186,411.00 $21,964,808.13
1.04% FactSet Research Systems Inc 303075105 69,450.00 $21,776,047.50
1.03% Omnicom Group Inc 681919106 245,444.00 $21,483,713.32
1.01% Roper Technologies Inc 776696106 50,020.00 $21,240,492.80
1.00% McKesson Corp 58155Q103 23,695.00 $20,955,384.10
0.99% General Dynamics Corp 369550108 55,622.00 $20,655,229.70
0.99% NetApp Inc 64110D104 111,513.00 $20,662,243.77
0.98% Boston Scientific Corp 101137107 422,679.00 $20,415,395.70
0.95% Docusign Inc 256163106 300,231.00 $19,896,308.37
0.94% Aon PLC G0403H108 61,490.00 $19,770,264.80
0.94% Tyler Technologies Inc 902252105 52,979.00 $19,719,843.38
0.93% Steel Dynamics Inc 858119100 83,493.00 $19,422,141.66
0.92% GoDaddy Inc 380237107 196,806.00 $19,263,371.28
0.91% DR Horton Inc 23331A109 132,196.00 $19,110,253.76
0.88% Carlisle Cos Inc 142339100 52,963.00 $18,355,916.54
0.88% PulteGroup Inc 745867101 145,551.00 $18,386,002.32
0.88% Tradeweb Markets Inc 892672106 170,850.00 $18,376,626.00
0.86% TechnipFMC PLC G87110105 229,839.00 $17,961,917.85
0.85% Gartner Inc 366651107 90,130.00 $17,855,654.30
0.85% Paychex Inc 704326107 139,574.00 $17,773,353.16
0.84% Copart Inc 217204106 531,105.00 $17,521,153.95
0.84% ULTA BEAUTY INC 90384S303 32,838.00 $17,637,289.80
0.83% Toast Inc 888787108 507,862.00 $17,313,015.58
0.82% Best Buy Co Inc 086516101 213,903.00 $17,144,325.45
0.82% Cardinal Health Inc 14149Y108 72,807.00 $17,081,978.34
0.82% TransUnion 89400J107 202,821.00 $17,221,531.11
0.81% Owens Corning 690742101 123,055.00 $17,000,048.25
0.80% Brown & Brown Inc 115236101 233,358.00 $16,841,446.86
0.79% Corpay Inc 219948106 40,929.00 $16,547,594.70
0.79% Incyte Corp 45337C102 133,630.00 $16,465,888.60
0.78% Zoetis Inc 98978V103 211,902.00 $16,337,644.20
0.77% CDW Corp/DE 12514G108 105,710.00 $16,023,521.80
0.76% TE Connectivity PLC G87052109 77,453.00 $15,897,228.25
0.76% Vistra Corp 92840M102 116,363.00 $15,984,785.31
0.75% Jazz Pharmaceuticals PLC G50871105 62,921.00 $15,773,036.28
0.75% Toll Brothers Inc 889478103 109,968.00 $15,774,909.60
0.74% Broadridge Financial Solutions Inc 11133T103 84,851.00 $15,475,125.38
0.73% BioMarin Pharmaceutical Inc 09061G101 233,191.00 $15,211,048.93
0.73% Cencora Inc 03073E105 47,455.00 $15,356,438.00
0.73% Kroger Co/The 501044101 263,951.00 $15,187,740.54
0.72% Dropbox Inc 26210C104 427,786.00 $15,053,789.34
0.71% Graco Inc 384109104 191,064.00 $14,794,085.52
0.71% Royal Gold Inc 780287108 57,149.00 $14,942,749.03
0.71% ResMed Inc 761152107 62,229.00 $14,941,182.90
0.71% Snap-on Inc 833034101 38,511.00 $14,877,184.41
0.71% Zoom Communications Inc 98980L101 154,293.00 $14,917,047.24
0.70% Allegion plc G0176J109 93,999.00 $14,593,344.75
0.66% Amdocs Ltd G02602103 218,563.00 $13,782,582.78
0.66% Textron Inc 883203101 171,496.00 $13,815,717.76
0.65% Toro Co/The 891092108 138,287.00 $13,525,851.47
0.64% ICON PLC G4705A100 81,504.00 $13,447,344.96
0.64% Neurocrine Biosciences Inc 64125C109 86,859.00 $13,378,891.77
0.62% Crown Holdings Inc 228368106 111,554.00 $12,983,770.06
0.62% United Therapeutics Corp 91307C102 25,290.00 $12,907,510.20
0.59% Universal Health Services Inc 913903100 72,213.00 $12,285,597.69
0.58% BorgWarner Inc 099724106 191,252.00 $12,238,215.48
0.57% Align Technology Inc 016255101 74,540.00 $11,910,746.60
0.57% Avery Dennison Corp 053611109 68,157.00 $11,866,815.27
0.55% LKQ Corp 501889208 459,478.00 $11,532,897.80
0.53% Trade Desk Inc/The 88339J105 807,212.00 $11,074,948.64
0.52% Acuity Inc 00508Y102 32,894.00 $10,913,900.26
0.52% NVR Inc 62944T105 1,711.00 $10,805,358.53
0.49% A O Smith Corp 831865209 172,949.00 $10,226,474.37
0.46% Deckers Outdoor Corp 243537107 110,273.00 $9,602,572.84
0.35% First American Government Obligations Fund 12/01/2031 31846V336 7,294,859.17 $7,294,859.17
0.03% Cash & Other Cash&Other 552,116.73 $552,116.73

Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

IMPORTANT INFORMATION

The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.

Investing involves risk, including the possible loss of principal.

Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).

Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.

Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. Russell 1000 Value Index: Tracks the performance large-cap U.S. stocks exhibiting value characteristics as defined by FTSE Russell. It is not possible to invest directly in an index.

The Distillate Capital ETFs are distributed by PINE Distributors LLC.