Distillate U.S. Fundamental
Stability & Value ETF | Ticker DSTL

Distillate U.S. Fundamental Stability & Value ETF | DSTL Process
DSTL adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.
- DSTL begins with a starting universe of around 500 profitable large-cap U.S. stocks.
- Our security selection focuses on U.S. stocks with low debt levels and stable cash flows.
- We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
- The portfolio is weighted by free cash flow generation and is rebalanced quarterly.
As of 06/12/2026
| Ticker | DSTL |
| NAV | 59.79 |
| Market Price | 59.79 |
| Net Assets | $1,839,978,854 |
| Shares Outstanding | 30,775,000 |
| 30-day SEC Yield as of 5/31/2026 | 1.09% |
| Inception | 10/23/2018 |
| Primary Exchange | NYSE |
| CUSIP | 26922A321 |
| Expense Ratio | 0.39% |
| Premium/Discount % | 0.01 |
| Median 30-day Bid/Ask Spread | 0.08% |
The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.
Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
GROWTH OF $10,000
SINCE INCEPTION
10/23/2018-3/31/2026
This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.
PERFORMANCE
As of 05/31/2026
| YTD | 1 YR1 | 3 YR | 5 YR | SINCE INCEPTION2 | |
|---|---|---|---|---|---|
| 1DSTL NAV | 2.51% | 13.85% | 14.05% | 9.14% | 13.61% |
| 2DSTL MKT | 2.44% | 13.81% | 14.04% | 9.12% | 13.60% |
| 4Russell 1000 Value Index | 13.68% | 28.55% | 19.44% | 10.42% | 11.87% |
| 3S&P 500 TR | 11.27% | 29.78% | 23.61% | 14.15% | 16.15% |
Fund expense ratio: 0.39%
1Performance greater than 1 year is annualized.
2Inception 10/23/18.
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.
As of 06/12/2026
| 2023 | 2024 | 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 | |
|---|---|---|---|---|---|---|---|
| Days at premium | 153 | 136 | 107 | 20 | 34 | - | - |
| Days at zero premium/discount | 28 | 22 | 14 | 5 | 0 | - | - |
| Days at discount | 66 | 94 | 130 | 36 | 17 | - | - |
DISTRIBUTIONS
| Ex-Date | Record Date | Payable Date | Amount | Type |
|---|---|---|---|---|
| 03/26/2026 | 03/26/2026 | 03/27/2026 | $0.18546 | Div Income |
| 12/29/2025 | 12/29/2025 | 12/30/2025 | $0.19306 | Div Income |
| 09/24/2025 | 09/24/2025 | 09/25/2025 | $0.18300 | Div Income |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | $0.18607 | Div Income |
| 03/26/2025 | 03/26/2025 | 03/27/2025 | $0.20954 | Div Income |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $0.23271 | Div Income |
| 09/25/2024 | 09/25/2024 | 09/26/2024 | $0.14932 | Div Income |
| 06/26/2024 | 06/26/2024 | 06/27/2024 | $0.20262 | Div Income |
TOP 10 HOLDINGS
As of 06/15/2026
| Percent Net Assets | Name | Identifier | Shares Held | Market Value |
|---|---|---|---|---|
| 3.04% | AbbVie Inc | 00287Y109 | 245,759.00 | $55,966,697.07 |
| 2.73% | QUALCOMM Inc | 747525103 | 236,937.00 | $50,164,301.64 |
| 2.71% | Merck & Co Inc | 58933Y105 | 421,595.00 | $49,832,529.00 |
| 1.81% | Salesforce Inc | 79466L302 | 200,918.00 | $33,330,287.02 |
| 1.70% | T-Mobile US Inc | 872590104 | 165,871.00 | $31,366,206.10 |
| 1.69% | Booking Holdings Inc | 09857L108 | 188,100.00 | $31,025,214.00 |
| 1.67% | Uber Technologies Inc | 90353T100 | 446,951.00 | $30,772,576.35 |
| 1.64% | Cigna Group/The | 125523100 | 101,042.00 | $30,110,516.00 |
| 1.57% | Altria Group Inc | 02209S103 | 408,345.00 | $28,943,493.60 |
| 1.55% | ON Semiconductor Corp | 682189105 | 244,481.00 | $28,552,935.99 |
| 1.54% | Marathon Petroleum Corp | 56585A102 | 107,348.00 | $28,294,785.84 |
| 1.50% | Comcast Corp | 20030N101 | 1,123,429.00 | $27,524,010.50 |
| 1.38% | UnitedHealth Group Inc | 91324P102 | 62,311.00 | $25,310,728.20 |
| 1.36% | Accenture PLC | G1151C101 | 147,256.00 | $25,074,751.68 |
| 1.32% | Adobe Inc | 00724F101 | 119,247.00 | $24,328,772.94 |
| 1.30% | Automatic Data Processing Inc | 053015103 | 105,825.00 | $23,938,673.25 |
| 1.28% | Abbott Laboratories | 002824100 | 266,820.00 | $23,528,187.60 |
| 1.27% | Jabil Inc | 466313103 | 60,726.00 | $23,368,579.32 |
| 1.18% | Marsh & McLennan Cos Inc | 571748102 | 128,578.00 | $21,688,537.04 |
| 1.17% | BorgWarner Inc | 099724106 | 289,453.00 | $21,567,143.03 |
| 1.17% | Diamondback Energy Inc | 25278X109 | 112,042.00 | $21,526,629.46 |
| 1.15% | ICON PLC | G4705A100 | 144,968.00 | $21,191,422.24 |
| 1.13% | PayPal Holdings Inc | 70450Y103 | 500,857.00 | $20,800,591.21 |
| 1.12% | Aon PLC | G0403H108 | 61,253.00 | $20,538,743.43 |
| 1.09% | Arthur J Gallagher & Co | 363576109 | 91,820.00 | $20,080,115.80 |
| 1.08% | Cardinal Health Inc | 14149Y108 | 88,485.00 | $19,807,367.25 |
| 1.08% | General Dynamics Corp | 369550108 | 55,162.00 | $19,870,455.64 |
| 1.07% | EMCOR Group Inc | 29084Q100 | 23,997.00 | $19,750,730.85 |
| 1.07% | PACCAR Inc | 693718108 | 166,520.00 | $19,735,950.40 |
| 1.04% | DR Horton Inc | 23331A109 | 123,818.00 | $19,079,115.62 |
| 1.04% | F5 Inc | 315616102 | 48,226.00 | $19,105,212.16 |
| 1.04% | Omnicom Group Inc | 681919106 | 249,222.00 | $19,110,342.96 |
| 1.04% | Permian Resources Corp | 71424F105 | 983,206.00 | $19,182,349.06 |
| 1.03% | McKesson Corp | 58155Q103 | 24,078.00 | $18,878,355.90 |
| 1.00% | Incyte Corp | 45337C102 | 169,726.00 | $18,420,362.78 |
| 0.99% | Align Technology Inc | 016255101 | 103,710.00 | $18,132,656.40 |
| 0.98% | NetApp Inc | 64110D104 | 112,027.00 | $18,104,683.47 |
| 0.97% | Reddit Inc | 75734B100 | 110,217.00 | $17,866,175.70 |
| 0.93% | DoorDash Inc | 25809K105 | 113,277.00 | $17,057,250.66 |
| 0.93% | TechnipFMC PLC | G87110105 | 241,473.00 | $17,093,873.67 |
| 0.93% | Constellation Brands Inc | 21036P108 | 114,648.00 | $17,026,374.48 |
| 0.92% | Devon Energy Corp | 25179M103 | 375,087.00 | $16,875,164.13 |
| 0.92% | Nutanix Inc | 67059N108 | 344,449.00 | $16,984,780.19 |
| 0.92% | Roper Technologies Inc | 776696106 | 50,549.00 | $16,932,398.53 |
| 0.92% | Vistra Corp | 92840M102 | 113,999.00 | $16,874,131.98 |
| 0.91% | Kroger Co/The | 501044101 | 258,845.00 | $16,749,859.95 |
| 0.90% | Airbnb Inc | 009066101 | 124,814.00 | $16,510,395.92 |
| 0.90% | PulteGroup Inc | 745867101 | 133,783.00 | $16,478,052.11 |
| 0.90% | Regeneron Pharmaceuticals Inc | 75886F107 | 26,979.00 | $16,514,925.06 |
| 0.90% | TE Connectivity PLC | G87052109 | 79,053.00 | $16,631,170.14 |
| 0.90% | Textron Inc | 883203101 | 179,106.00 | $16,624,618.92 |
| 0.89% | FactSet Research Systems Inc | 303075105 | 68,137.00 | $16,431,918.92 |
| 0.88% | Workday Inc | 98138H101 | 124,143.00 | $16,237,904.40 |
| 0.87% | TopBuild Corp | 89055F103 | 38,988.00 | $16,027,187.04 |
| 0.86% | Pinterest Inc | 72352L106 | 780,756.00 | $15,779,078.76 |
| 0.85% | Fortive Corp | 34959J108 | 260,422.00 | $15,661,779.08 |
| 0.84% | Snap-on Inc | 833034101 | 39,940.00 | $15,475,951.20 |
| 0.84% | Williams-Sonoma Inc | 969904101 | 69,465.00 | $15,528,206.10 |
| 0.83% | Carlisle Cos Inc | 142339100 | 44,583.00 | $15,326,297.91 |
| 0.83% | Cognizant Technology Solutions Corp | 192446102 | 294,033.00 | $15,339,701.61 |
| 0.83% | Owens Corning | 690742101 | 125,948.00 | $15,295,125.12 |
| 0.81% | Allison Transmission Holdings Inc | 01973R101 | 126,563.00 | $14,852,168.05 |
| 0.81% | Toll Brothers Inc | 889478103 | 100,752.00 | $14,820,619.20 |
| 0.80% | GoDaddy Inc | 380237107 | 193,658.00 | $14,764,485.92 |
| 0.80% | Global Payments Inc | 37940X102 | 216,370.00 | $14,650,412.70 |
| 0.79% | Medpace Holdings Inc | 58506Q109 | 30,908.00 | $14,444,544.72 |
| 0.78% | Paychex Inc | 704326107 | 142,823.00 | $14,372,278.49 |
| 0.77% | Zoom Communications Inc | 98980L101 | 151,604.00 | $14,202,262.72 |
| 0.76% | Brown & Brown Inc | 115236101 | 234,079.00 | $14,042,399.21 |
| 0.76% | CDW Corp/DE | 12514G108 | 106,070.00 | $14,021,393.30 |
| 0.76% | Corpay Inc | 219948106 | 39,385.00 | $14,025,392.35 |
| 0.76% | Neurocrine Biosciences Inc | 64125C109 | 87,961.00 | $14,052,649.36 |
| 0.75% | Cencora Inc | 03073E105 | 48,676.00 | $13,710,568.92 |
| 0.73% | TransUnion | 89400J107 | 203,521.00 | $13,458,843.73 |
| 0.73% | Advanced Drainage Systems Inc | 00790R104 | 100,116.00 | $13,510,654.20 |
| 0.72% | Veeva Systems Inc | 922475108 | 83,525.00 | $13,325,578.50 |
| 0.71% | Gartner Inc | 366651107 | 88,135.00 | $13,058,962.95 |
| 0.71% | Toro Co/The | 891092108 | 143,924.00 | $13,059,663.76 |
| 0.70% | Allegion plc | G0176J109 | 97,011.00 | $12,943,207.62 |
| 0.69% | Docusign Inc | 256163106 | 283,903.00 | $12,784,152.09 |
| 0.69% | Lennox International Inc | 526107107 | 24,866.00 | $12,735,121.90 |
| 0.69% | Masco Corp | 574599106 | 170,831.00 | $12,646,618.93 |
| 0.68% | LKQ Corp | 501889208 | 475,517.00 | $12,458,545.40 |
| 0.68% | Toast Inc | 888787108 | 503,071.00 | $12,486,222.22 |
| 0.67% | Deckers Outdoor Corp | 243537107 | 107,880.00 | $12,279,980.40 |
| 0.67% | ResMed Inc | 761152107 | 63,586.00 | $12,385,281.08 |
| 0.66% | Royal Gold Inc | 780287108 | 58,338.00 | $12,109,218.66 |
| 0.66% | SS&C Technologies Holdings Inc | 78467J100 | 179,127.00 | $12,123,315.36 |
| 0.66% | Zoetis Inc | 98978V103 | 152,016.00 | $12,095,913.12 |
| 0.65% | Broadridge Financial Solutions Inc | 11133T103 | 82,794.00 | $11,994,366.78 |
| 0.65% | Amdocs Ltd | G02602103 | 211,147.00 | $11,908,690.80 |
| 0.63% | Acuity Inc | 00508Y102 | 38,908.00 | $11,565,013.92 |
| 0.60% | Dropbox Inc | 26210C104 | 408,122.00 | $11,056,024.98 |
| 0.60% | NVR Inc | 62944T105 | 1,742.00 | $11,105,128.06 |
| 0.59% | Avery Dennison Corp | 053611109 | 67,907.00 | $10,814,189.75 |
| 0.59% | Crown Holdings Inc | 228368106 | 110,268.00 | $10,911,018.60 |
| 0.57% | A O Smith Corp | 831865209 | 176,203.00 | $10,410,073.24 |
| 0.56% | Universal Health Services Inc | 913903100 | 70,627.00 | $10,341,205.34 |
| 0.52% | Trade Desk Inc/The | 88339J105 | 494,992.00 | $9,543,445.76 |
| 0.36% | EPAM Systems Inc | 29414B104 | 70,034.00 | $6,679,842.92 |
| 0.25% | First American Government Obligations Fund 12/01/2031 | 31846V336 | 4,529,159.05 | $4,529,159.05 |
| 0.13% | Cash & Other | Cash&Other | 2,354,611.83 | $2,354,611.83 |
Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.
LITERATURE
IMPORTANT INFORMATION
The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.
Investing involves risk, including the possible loss of principal.
Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).
Equity Market Risk: The equity securities held in the Fund’s portfolio may experience sudden, unpredictable drops in value or long periods of decline in value. This may occur because of factors that affect securities markets generally or factors affecting specific issuers, industries, or sectors in which the Fund invests. Management Risk: The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure to implement investment strategies for the Fund.
Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.
S&P 500 Index: Tracks the performance of roughly 500 of the largest U.S. stocks. Russell 1000 Value Index: Tracks the performance large-cap U.S. stocks exhibiting value characteristics as defined by FTSE Russell. It is not possible to invest directly in an index.
The Distillate Capital ETFs are distributed by PINE Distributors LLC.

