Distillate International Fundamental
Stability & Value ETF | Ticker DSTX

Distillate International Fundamental Stability & Value ETF | DSTX Process

DSTX adheres to a systematic process, including only those stocks that meet the firm’s proprietary cash-flow-based valuation and quality criteria.

  • DSTX begins with a starting universe of more than 1,200 large, profitable non-U.S. stocks.
  • Our security selection focuses on stocks with low debt levels and stable cash flows.
  • We then invest in the most attractively valued remaining 100 companies based on Distillate Capital’s normalized free cash flow methodology.
  • The portfolio is weighted by free cash flow generation and is rebalanced quarterly.

As of 08/28/2026

Ticker DSTX
NAV 36.31
Market Price 36.20
Net Assets $72,625,754
Shares Outstanding 2,000,000
30-day SEC Yield as of 7/31/2026 2.07%
Inception 12/14/2020
Primary Exchange NYSE
CUSIP 26922B501
Expense Ratio 0.55%
Premium/Discount % -0.32
Median 30-day Bid/Ask Spread 0.14%

The 30-day SEC yield represents the dividends and interest earned over the preceding 30-day period, annualized, and divided by the net asset value (NAV) per share at the end of the period.

Median 30-Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

GROWTH OF $10,000
SINCE INCEPTION

12/14/2020-6/30/2026

This chart illustrates the performance of a hypothetical $10,000 investment made on 12/14/2020, and is not intended to imply any future performance. The returns shown do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares. The chart assumes reinvestment of capital gains and dividends.

PERFORMANCE

As of 07/31/2026

YTD 1 YR1 3 YR SINCE INCEPTION2
1DSTX NAV 11.99% 30.17% 17.11% 8.96%
2DSTX MKT 11.99% 30.51% 16.94% 8.92%
3Morningstar Global Markets ex-US NR USD 12.98% 26.75% 16.77% 9.75%

Fund expense ratio: 0.55%

1Performance greater than 1 year is annualized.
2Inception 12/14/20.

Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 800.617.0004. Market price returns are based on price of the last reported trade on the fund’s primary exchange where the shares are listed. NAV return is the percentage change between the fund’s net asset value (the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day) at the beginning and end of a particular period.

As of 08/28/2026

 202320242025Q1 2026Q2 2026Q3 2026Q4 2026
Days at premium167133130383828-
Days at zero premium/discount433010-
Days at discount76116118232314-

DISTRIBUTIONS

Ex-Date Record Date Payable Date Amount Type
06/25/2026 06/25/2026 06/26/2026 $0.38600 Div Income
03/26/2026 03/26/2026 03/27/2026 $0.07107 Div Income
12/29/2025 12/29/2025 12/30/2025 $0.47145 Div Income
09/24/2025 09/24/2025 09/25/2025 $0.08061 Div Income
06/25/2025 06/25/2025 06/26/2025 $0.29875 Div Income
03/26/2025 03/26/2025 03/27/2025 $0.07757 Div Income
12/27/2024 12/27/2024 12/30/2024 $0.16308 Div Income
09/25/2024 09/25/2024 09/26/2024 $0.05917 Div Income

TOP 10 HOLDINGS

As of 09/01/2026

Percent Net Assets Name Identifier Shares Held Market Value
2.23% CANADIAN NAT RES LTD 2171573 32,145.00 $1,611,307.83
2.00% Suncor Energy Inc B3NB1P2 21,649.00 $1,448,107.75
1.90% Sanofi SA 5671735 15,406.00 $1,374,564.24
1.71% Gold Fields Ltd 6280215 26,872.00 $1,233,571.26
1.67% Aluminum Corp of China Ltd 6425395 1,108,000.00 $1,211,276.52
1.62% NetEase Inc BM93SF4 47,600.00 $1,168,247.16
1.54% HD Hyundai Co Ltd BD4HFT1 6,957.00 $1,113,242.00
1.53% Tokio Marine Holdings Inc 6513126 22,900.00 $1,105,171.11
1.49% Constellation Software Inc/Canada B15C4L6 476.00 $1,077,710.97
1.46% British American Tobacco PLC 110448107 19,043.00 $1,058,219.51
1.38% Sea Ltd 81141R100 8,801.00 $998,737.48
1.32% JD.com Inc BKPQZT6 66,500.00 $951,781.41
1.25% Kia Corp 6490928 9,481.00 $907,504.75
1.24% Vinci SA B1XH026 6,849.00 $900,200.20
1.22% Roche Holding AG 771195104 16,480.00 $884,976.00
1.21% Rio Tinto Ltd 6220103 6,963.00 $872,308.64
1.18% Kinross Gold Corp B03Z841 27,945.00 $855,504.44
1.17% Publicis Groupe SA 4380429 7,239.00 $848,872.14
1.16% Bridgestone Corp 6132101 32,400.00 $840,965.59
1.15% London Stock Exchange Group PLC B0SWJX3 6,790.00 $828,531.53
1.14% EQT AB BJ7W9K4 23,691.00 $823,721.12
1.13% NEC Corp 6640400 26,500.00 $814,440.03
1.13% Dassault Systemes SE BM8H5Y5 30,754.00 $815,934.11
1.11% Fujitsu Ltd 6356945 33,200.00 $804,350.79
1.11% Wolters Kluwer NV 5671519 9,840.00 $799,900.06
1.10% Geely Automobile Holdings Ltd 6531827 353,000.00 $792,519.74
1.10% NESTE OYJ B06YV46 21,478.00 $795,370.60
1.10% Yangzijiang Shipbuilding Holdings Ltd B1VT035 208,500.00 $793,380.24
1.09% Adyen NV BZ1HM42 649.00 $789,613.65
1.09% Whitecap Resources Inc B418WK4 60,607.00 $785,184.82
1.08% Cie de Saint-Gobain SA 7380482 8,573.00 $779,943.04
1.07% AKER BP ASA B1L95G3 20,318.00 $776,897.94
1.05% Equinox Gold Corp BKLNP13 58,602.00 $756,673.01
1.04% Capgemini SE 4163437 6,025.00 $750,605.49
1.04% Lundin Gold Inc BTKSSY6 10,588.00 $753,907.15
1.02% Telkom Indonesia Persero Tbk PT BD4T6W7 5,019,700.00 $736,732.71
1.01% Evolution Mining Ltd B3X0F91 68,160.00 $726,842.01
1.00% CGI Inc BJ2L575 9,592.00 $722,081.17
1.00% MTN Group Ltd 6563206 61,557.00 $721,227.99
1.00% Partners Group Holding AG B119QG0 797.00 $722,868.49
1.00% PRIO SA/Brazil BYY0144 59,887.00 $720,151.35
0.99% Bandai Namco Holdings Inc B0JDQD4 19,900.00 $712,783.74
0.98% Norsk Hydro ASA B11HK39 70,564.00 $708,689.10
0.97% Sage Group PLC/The B8C3BL0 47,448.00 $702,485.40
0.96% Astellas Pharma Inc 6985383 46,700.00 $693,503.55
0.96% Denso Corp 6640381 57,200.00 $693,083.69
0.96% Heidelberg Materials AG 5120679 3,640.00 $696,601.15
0.95% Harmony Gold Mining Co Ltd 6410562 35,190.00 $683,743.41
0.95% Yara International ASA 7751259 14,072.00 $686,321.55
0.94% INFOSYS LTD 456788108 56,293.00 $678,893.58
0.93% JD Health International Inc BMW8R04 144,150.00 $671,166.43
0.92% Bouygues SA 4002121 12,928.00 $664,060.22
0.91% Shionogi & Co Ltd 6804682 36,000.00 $656,113.22
0.91% Sonova Holding AG 7156036 2,290.00 $658,132.31
0.89% JD Logistics Inc BNMBPD9 456,200.00 $641,297.56
0.88% LPP SA 7127979 114.00 $637,266.13
0.88% Nexi SpA BJ1F880 124,037.00 $634,391.45
0.86% Aisin Corp 6010702 43,900.00 $618,797.71
0.84% Nitto Denko Corp 6641801 27,700.00 $609,176.24
0.84% Euronext NV BNBNSG0 3,214.00 $608,915.76
0.84% Essity AB BF1K7P7 20,768.00 $607,950.61
0.84% Genmab A/S 4595739 1,839.00 $606,398.77
0.84% Magna International Inc 559222401 9,245.00 $606,194.65
0.83% IMPERIAL BRANDS PLC 0454492 17,476.00 $598,747.94
0.82% Krafton Inc BMBP900 3,555.00 $589,642.70
0.82% Bureau Veritas SA B28DTJ6 18,706.00 $592,765.17
0.82% GEA Group AG 4557104 7,599.00 $593,175.36
0.82% IMCD NV BNCBD46 5,087.00 $591,497.89
0.82% Ipsen SA B0R7JF1 3,149.00 $596,601.04
0.82% Open Text Corp 2260824 23,640.00 $589,678.42
0.82% Telefonica Brasil SA B6XFBX3 103,053.00 $596,342.06
0.81% Bunzl PLC B0744B3 15,450.00 $584,844.83
0.81% Mowi ASA B02L486 26,519.00 $582,592.05
0.80% Eva Airways Corp 6186023 435,000.00 $575,940.99
0.80% MatsukiyoCocokara & Co B249GC0 35,200.00 $575,517.08
0.80% TISI Inc B2Q4CR0 23,300.00 $578,360.00
0.80% Suzuki Motor Corp 6865504 41,300.00 $575,942.26
0.78% Eiffage SA B13X013 4,469.00 $565,840.77
0.77% Otsuka Corp 6267058 24,700.00 $558,512.79
0.77% Tongcheng Travel Holdings Ltd BGM5R25 364,000.00 $559,514.24
0.77% Boliden AB BPYTZ57 9,409.00 $554,007.38
0.77% Nice Ltd 653656108 5,111.00 $558,018.98
0.77% Pandora A/S B44XTX8 4,238.00 $559,903.59
0.75% Secom Co Ltd 6791591 13,300.00 $540,594.88
0.73% Hyundai Glovis Co Ltd B0V3XR5 3,490.00 $529,135.61
0.73% Securitas AB 5554041 33,207.00 $526,386.13
0.72% Beiersdorf AG 5107401 5,628.00 $517,246.72
0.71% Oracle Corp Japan 6141680 8,700.00 $513,245.25
0.71% DCC Energy plc 0242493 5,970.00 $515,597.16
0.70% Ono Pharmaceutical Co Ltd 6660107 33,000.00 $506,380.91
0.69% Realtek Semiconductor Corp 6051422 22,000.00 $500,031.52
0.69% Unicharm Corp 6911485 79,700.00 $497,629.04
0.68% Shenzhou International Group Holdings Ltd B0MP1B0 110,500.00 $494,757.18
0.66% Suntory Beverage & Food Ltd BBD7Q84 17,000.00 $480,315.60
0.65% First American Government Obligations Fund 12/01/2031 31846V336 468,395.14 $468,395.14
0.63% Autotrader Group PLC BVYVFW2 63,465.00 $454,323.25
0.62% TIM SA/Brazil BN71RB6 124,752.00 $450,049.20
0.59% Trend Micro Inc/Japan 6125286 11,400.00 $428,102.32
0.59% Wipro Ltd 97651M109 229,552.00 $424,671.20
0.57% Buzzi SpA 5782206 8,708.00 $415,331.38
0.53% Zalando SE BQV0SV7 13,374.00 $382,944.31
0.20% Cash & Other Cash&Other 143,701.80 $143,701.80
0.00% Constellation Software Inc/Canada BR52TP7 138.00 $0.00
0.00% BRAZILIAN REAL CASHBRL 652.62 $125.97
0.00% CANADIAN DOLLAR CASHCAD -1,003.70 $-724.01
0.00% BRITISH POUNDS CASHGBP 5.98 $8.11
0.00% JAPANESE YEN CASHJPY 24,113.00 $150.99

Holdings are subject to change at any time and should not be considered a recommendation to buy or sell any security.

IMPORTANT INFORMATION

The Funds’ investment objectives, risks, charges, and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 1-800-617-0004.

Investing involves risk, including the possible loss of principal.

Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemed from the Fund. Brokerage commissions will reduce returns.The NAV of the Fund’s shares is calculated each day the national securities exchanges are open for trading as of the close of regular trading on the New York Stock Exchange (“NYSE”), normally 4:00 p.m. Eastern time (the “NAV Calculation Time”). Market price returns are based on either or both of the last trade of the day before the close of regular trading or the midpoint of the bid/ask spread at 4:00 pm Eastern Time (when NAV is normally determined).

To the extent the Fund invests more heavily in particular sectors of the economy, its performance will be especially sensitive to developments that significantly affect those sectors. Market Capitalization Risk. The securities of small- and mid-capitalization companies may be more vulnerable to adverse issuer, market, political, or economic developments than securities of large-capitalization companies. Foreign Securities Risk: The Fund invests in foreign securities which involve political, economic and currency risks, greater volatility and differences in accounting methods. These risks are greater in emerging markets.

Free Cash Flow (or Cash Flow): Refers to the cash generated by a business after accounting for capital investments required to maintain or grow the business.

Morningstar Global Markets Ex-U.S. Index: An unmanaged index of common stock prices, weighted by market value. Its performance is thought to be representative of the non-U.S. stock market as a whole. It is not possible to invest directly in an index.

The Distillate Capital ETFs are distributed by PINE Distributors LLC.